Notice: iconv(): Detected an illegal character in input string in /home/carquefo/www/weather28/wsLangFunctions.php on line 115

Notice: iconv(): Detected an illegal character in input string in /home/carquefo/www/weather28/wsLangFunctions.php on line 115
Tremblements de terre - Carquefoumeteo
Notice: Undefined index: wuKey in /home/carquefo/www/weather28/wuforecast/wualmanac.php on line 27

Il s'agit d'un problème de communication. Allez directement sur le site Meteoalarm : www.meteoalarm.eu et vérifier les avertissements météorologiques..



Visitez nos sites météorologiques autres:

Template documentation
and downloads

And another site


Vous trouverez notre info météo Également à:

WeatherCloud

Weather Underground

AWEKAS



Les tremblements de terre au cours des 7 derniers jours

Les tremblements de terre au cours des 7 derniers jours de magnitude 1.0 ou plus au sein de 4000 km
Mise à jour = 23-03-2026 08:52

Epicenter environs de Magnitude Distance de l'épicentre Temps Lien
2 km NNE of Acquedolci, Italy 4.1 0016581658 km 177411629821-03-2026 19:04 carte
10 km N of Lixoúri, Greece 4.3 0020352035 km 177407229121-03-2026 06:51 carte
46 km W of Leni, Italy 5.2 0016061606 km 177405756521-03-2026 02:46 carte
14 km WNW of Lixoúri, Greece 4.5 0020282028 km 177404948121-03-2026 00:31 carte
15 km SSW of Rodotópi, Greece 4.2 0019681968 km 177400022320-03-2026 10:50 carte
5 km W of Rodotópi, Greece 4.9 0019631963 km 177399964520-03-2026 10:40 carte
10 km NNE of Paramythiá, Greece 4.7 0019631963 km 177399753220-03-2026 10:05 carte
northern Mid-Atlantic Ridge 4.9 0037523752 km 177398282620-03-2026 06:00 carte
1 km SSW of Zacháro, Greece 4.6 0021752175 km 177397138220-03-2026 02:49 carte
31 km SSE of Fry, Greece 4.1 0027182718 km 177384244918-03-2026 15:00 carte
66 km S of Fuengirola, Spain 4.5 0012881288 km 177378989418-03-2026 00:24 carte
10 km SSW of Rodotópi, Greece 4.3 0019681968 km 177374382217-03-2026 11:37 carte
18 km ESE of Palaióchora, Greece 4.3 0024922492 km 177368517216-03-2026 19:19 carte
10 km NW of Rodotópi, Greece 4.3 0019561956 km 177368186316-03-2026 18:24 carte
133 km S of Pýrgos, Greece 4.4 0026862686 km 177365017416-03-2026 09:36 carte

15 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Équipement que nous utilisons:

Station de Météo
Davis VP2

Programme Météo
Weather Display

Davis VP2

Weather Display