19.9 | 01:11 | Today | 00:20 | 24.7 |
39.6 | 19 | December | 19 | 44.2 |
39.6 | 19 Dec | 2024 | 19 Dec | 44.2 |
11.7° | 13:47 | Today | 08:40 | 6.0° |
13.6° | 19 | December | 20 | 1.6° |
13.6° | 19 Dec | 2024 | 20 Dec | 1.6° |
Dry. |
|
Temperature 10.8°C
Windspeed-Gust 13-24.7 mph |
13 | 23 |
Wind | Gust |
257° WSW |
Clientraw - Davis Vantage Pro - CARQUEFOU
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |