8.9 | 01:11 | Today | 00:20 | 11.1 |
17.7 | 19 | December | 19 | 19.8 |
17.7 | 19 Dec | 2024 | 19 Dec | 19.8 |
11.7° | 13:47 | Today | 08:40 | 6.0° |
13.6° | 19 | December | 20 | 1.6° |
13.6° | 19 Dec | 2024 | 20 Dec | 1.6° |
Stopped raining. |
|
Temperature 10.8°C
Windspeed-Gust 2.9-11.1 m/s |
3 | 11 |
Wind | Gust |
235° SW |
Clientraw - Davis Vantage Pro - CARQUEFOU
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |