11.7 | 01:30 | Today | 00:38 | 18.6 |
17.7 | 19 | December | 19 | 19.8 |
17.7 | 19 Dec | 2024 | 19 Dec | 19.8 |
11.6° | 01:41 | Today | 04:59 | 10.6° |
13.6° | 19 | December | 20 | 1.6° |
13.6° | 19 Dec | 2024 | 20 Dec | 1.6° |
Dry. Night time. |
|
Temperature 10.6°C
Windspeed-Gust 2.9-18.6 m/s |
3 | 13 |
Wind | Gust |
247° WSW |
Clientraw - Davis Vantage Pro - CARQUEFOU
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |