26.2 | 01:30 | Today | 00:38 | 41.6 |
39.6 | 19 | December | 19 | 44.2 |
39.6 | 19 Dec | 2024 | 19 Dec | 44.2 |
11.6° | 01:41 | Today | 03:51 | 11.1° |
13.6° | 19 | December | 20 | 1.6° |
13.6° | 19 Dec | 2024 | 20 Dec | 1.6° |
Stopped raining. Night time. |
|
Temperature 10.9°C
Windspeed-Gust 11.7-41.7 mph |
12 | 30 |
Wind | Gust |
266° W |
Clientraw - Davis Vantage Pro - CARQUEFOU
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |